Read below:
Dive into the action-packed showdown as the Anaheim Ducks took center stage to host the Toronto Maple Leafs in a riveting clash on January 3, 2024. Brace yourself for a rollercoaster of highlights, jaw-dropping plays, and intense moments that will keep you on the edge of your seat.
NHL Standings
# | Team | P | W | OTW | OTL | WP | LP | W(O/P) | L(O/P) | L | Last 5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins | 36 | 23 | 2 | 6 | 2 | 0 | 4 | 6 | 13 | L, W, W, W, W | 52 |
2 | Rangers | 36 | 25 | 4 | 0 | 1 | 1 | 5 | 1 | 11 | W, W, L, W, L | 51 |
3 | Canucks | 37 | 24 | 1 | 2 | 0 | 1 | 1 | 3 | 13 | W, L, W, L, W | 51 |
4 | Avalanche | 38 | 24 | 1 | 2 | 1 | 1 | 2 | 3 | 14 | W, L, W, W, W | 51 |
5 | Jets | 36 | 23 | 2 | 3 | 0 | 1 | 2 | 4 | 13 | W, L, W, W, W | 50 |
6 | Golden Knights | 38 | 22 | 2 | 4 | 4 | 1 | 6 | 5 | 16 | L, L, L, W, L | 49 |
7 | Stars | 36 | 22 | 5 | 3 | 2 | 1 | 7 | 4 | 14 | W, L, W, W, L | 48 |
8 | Panthers | 37 | 23 | 2 | 1 | 0 | 1 | 2 | 2 | 14 | W, W, W, W, W | 48 |
9 | Hurricanes | 38 | 21 | 3 | 2 | 1 | 2 | 4 | 4 | 17 | L, W, W, W, W | 46 |
10 | Kings | 34 | 20 | 1 | 2 | 1 | 3 | 2 | 5 | 14 | W, W, L, L, L | 45 |
11 | Maple Leafs | 36 | 19 | 4 | 6 | 4 | 1 | 8 | 7 | 17 | L, L, L, W, W | 45 |
12 | Islanders | 37 | 17 | 3 | 7 | 1 | 3 | 4 | 10 | 20 | W, L, W, L, L | 44 |
13 | Flyers | 37 | 19 | 3 | 4 | 3 | 1 | 6 | 5 | 18 | L, W, L, L, L | 43 |
14 | Predators | 38 | 21 | 4 | 1 | 2 | 0 | 6 | 1 | 17 | L, L, L, W, W | 43 |
15 | Devils | 36 | 20 | 4 | 1 | 0 | 1 | 4 | 2 | 16 | W, W, W, L, W | 42 |
16 | Capitals | 36 | 18 | 3 | 2 | 3 | 4 | 6 | 6 | 18 | L, L, L, W, L | 42 |
17 | Lightning | 39 | 18 | 2 | 5 | 1 | 0 | 3 | 5 | 21 | W, L, L, W, L | 41 |
18 | Coyotes | 36 | 19 | 2 | 2 | 2 | 0 | 4 | 2 | 17 | W, L, W, W, L | 40 |
19 | Penguins | 36 | 18 | 1 | 3 | 2 | 1 | 3 | 4 | 18 | L, W, W, W, L | 40 |
20 | Red Wings | 38 | 18 | 3 | 4 | 1 | 0 | 4 | 4 | 20 | L, L, W, L, W | 40 |
21 | Oilers | 35 | 19 | 1 | 1 | 2 | 0 | 3 | 1 | 16 | W, W, W, W, W | 39 |
22 | Kraken | 38 | 15 | 3 | 5 | 1 | 4 | 4 | 9 | 23 | W, W, W, W, W | 39 |
23 | Blues | 36 | 18 | 2 | 0 | 1 | 1 | 3 | 1 | 18 | W, W, W, L, L | 37 |
24 | Flames | 37 | 16 | 3 | 1 | 0 | 4 | 3 | 5 | 21 | W, L, L, W, W | 37 |
25 | Canadiens | 37 | 16 | 5 | 2 | 3 | 3 | 8 | 5 | 21 | W, L, L, L, W | 37 |
26 | Wild | 36 | 16 | 2 | 2 | 3 | 2 | 5 | 4 | 20 | W, W, L, L, L | 36 |
27 | Sabres | 38 | 15 | 2 | 3 | 0 | 1 | 2 | 4 | 23 | W, L, L, W, L | 34 |
28 | Blue Jackets | 39 | 12 | 3 | 7 | 0 | 1 | 3 | 8 | 27 | L, L, W, L, L | 32 |
29 | Senators | 33 | 14 | 2 | 0 | 1 | 0 | 3 | 0 | 19 | W, W, L, W, L | 28 |
30 | Ducks | 37 | 13 | 3 | 1 | 1 | 0 | 4 | 1 | 24 | L, W, L, L, L | 27 |
31 | Blackhawks | 37 | 11 | 3 | 1 | 0 | 1 | 3 | 2 | 26 | L, W, L, L, L | 24 |
32 | Sharks | 38 | 9 | 2 | 0 | 0 | 3 | 2 | 3 | 29 | L, L, L, L, L | 21 |
Game Recap: Maple Leafs vs Ducks
From stellar saves to lightning-fast breakaways, witness the skillful maneuvers and strategic gameplay that unfolded during this thrilling encounter. Watch the highlights review here.
See also “Meet the Elite – Pro Bowl Roster 2024 Revealed”:
2 thoughts on “Game Recap: Maple Leafs vs Ducks 1/3 Sparks Hockey Frenzy”
Comments are closed.